| Running Serial |
Name of the Manufacturer |
Platform |
Motherboard Model |
Boot Selection Key |
|---|---|---|---|---|
| 1 | Amazon Basics | Intel/AMD | AB-MB-001 | F12 |
| 2 | Antec | Intel | Performance Series P8Z77-V | F8 |
| 3 | ASRock | Intel/AMD | Z790 Taichi | F11 |
| 4 | ASRock | Intel/AMD | B550 Steel Legend | F11 |
| 5 | ASRock | Intel/AMD | X570 Phantom Gaming X | F11 |
| 6 | ASUS | Intel/AMD | ROG Maximus Z790 Hero | F8 |
| 7 | ASUS | Intel/AMD | TUF Gaming B550-PLUS | F8 |
| 8 | ASUS | Intel/AMD | Prime X570-PRO | F8 |
| 9 | Biostar | Intel/AMD | Z790A Valkyrie | F9 |
| 10 | Biostar | Intel/AMD | B550GTQ | F9 |
| 11 | Biostar | Intel/AMD | X570GT | F9 |
| 12a | Consistent | Intel | H61 Motherboard | F10 |
| 12b | Consistent | Intel | H310C Motherboard | F11 |
| 13 | EVGA | Intel/AMD | Z790 Dark K|NGP|N | F7 |
| 14 | EVGA | Intel/AMD | X570 FTW WiFi | F7 |
| 15 | Foxconn | Intel | H67S | F12 |
| 16 | Frontech | Intel | JIL-2423 | F12 |
| 17 | Gigabyte | Intel/AMD | Z790 AORUS Xtreme | F12 |
| 18 | Gigabyte | Intel/AMD | B550 AORUS Pro AC | F12 |
| 19 | Gigabyte | Intel/AMD | X570S AORUS Master | F12 |
| 20 | Intel | Intel | Z790 Chipset Motherboards | F10 |
| 21 | Intel | Intel | H670 Chipset Motherboards | F10 |
| 22 | Mercury | Intel | PI945GCM | F12 |
| 23 | MSI | Intel/AMD | MEG Z790 ACE | F11 |
| 24 | MSI | Intel/AMD | MPG B550 Gaming Edge WiFi | F11 |
| 25 | MSI | Intel/AMD | MAG X570 Tomahawk WiFi | F11 |
| 26 | Supermicro | Intel/AMD | X13SAE-F | F8 |
| 27 | Zebronics | Intel | H61 Motherboard | F12 |
| 28 | DELL | Intel | XPS 15 9500 | F12 |
| 29 | LENOVO | Intel | ThinkPad X1 Carbon Gen 8 | F12 |
| 30 | HP | AMD | Pavilion Gaming Desktop TG01-0170m | F9 |
| 31 | ACER | Intel | Predator Helios 300 | F12 |
Motherboard Boot Device Selection Menu Shortcut List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment