Year | Operating System | Specifications | Price |
---|---|---|---|
Pre-2000 | Windows 98 | Pentium 133 MHz, 32 MB RAM, 500 MB HDD | Paid |
Pre-2000 | Debian Linux (with lightweight DE) | Pentium 100 MHz, 64 MB RAM, 1 GB HDD | Free |
2000-2005 | Windows XP | Pentium 233 MHz, 64 MB RAM, 1.5 GB HDD | Paid |
2000-2005 | Lubuntu | Pentium III 500 MHz, 128 MB RAM, 3 GB HDD | Free |
2000-2005 | FreeBSD | Pentium II 300 MHz, 64 MB RAM, 1.5 GB HDD | Free |
2005-2010 | Windows 7 | 1 GHz CPU, 1 GB RAM, 16 GB HDD | Paid |
2005-2010 | Xubuntu | Pentium 4 1 GHz, 512 MB RAM, 5 GB HDD | Free |
2005-2010 | Puppy Linux | Pentium III 500 MHz, 128 MB RAM, 1 GB HDD | Free |
2010-2015 | Windows 10 (32-bit) | 1 GHz CPU, 1 GB RAM, 16 GB HDD | Paid |
2010-2015 | Linux Mint XFCE | 1 GHz CPU, 1 GB RAM, 10 GB HDD | Free |
2010-2015 | OpenBSD | Pentium 4 1 GHz, 256 MB RAM, 4 GB HDD | Free |
2015-Present | Windows 11 (via mods) | Dual-core 1 GHz CPU, 2 GB RAM, 32 GB HDD | Paid |
2015-Present | Ubuntu MATE | 1 GHz CPU, 1 GB RAM, 8 GB HDD | Free |
2015-Present | Arch Linux (with lightweight DE) | 1 GHz CPU, 512 MB RAM, 2 GB HDD | Free |
Compatible Operating Systems for Old or Discarded PCs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment