System Commands
| Command | Description |
|---|---|
| msconfig | Open the System Configuration utility (used for troubleshooting startup issues). |
| taskmgr | Open Task Manager to view and manage running processes. |
| regedit | Open the Windows Registry Editor (be cautious when modifying the registry). |
| control | Open the Control Panel. |
| chkdsk | Check the disk for errors and repair them. |
| sfc /scannow | Run the System File Checker tool to repair corrupted or missing system files. |
| cmd | Open the Command Prompt. |
| shutdown | Shut down or restart the computer (additional parameters can be added). |
Network Commands
| Command | Description |
|---|---|
| ncpa.cpl | Open Network Connections window to manage network adapters. |
| arp /a | Display the Address Resolution Protocol (ARP) cache, which shows IP-to-MAC address mappings for the local network. |
| telnet | Open the Telnet client (requires enabling Telnet client in Windows features). |
| ping | Test connectivity to a network host or IP address. |
| ipconfig | Display network configuration information for the machine. |
| netstat | Display active network connections and listening ports. |
| tracert | Trace the route packets take to a network host. |
| netsh | Open the Network Shell, a command-line tool for managing network configurations. |
User Commands
| Command | Description |
|---|---|
| winver | Display the version of Windows currently running. |
| control userpasswords2 | Open the User Accounts window to manage user settings. |
| lusrmgr.msc | Open Local Users and Groups management tool (for admin use). |
| netplwiz | Open the User Accounts dialog to modify login options. |
Programs & Applications
| Command | Description |
|---|---|
| notepad | Open Notepad. |
| calc | Open Calculator. |
| mspmsn | Open the Windows Media Player. |
| explorer | Open File Explorer. |
| write | Open WordPad. |
System Information
| Command | Description |
|---|---|
| msinfo32 | Open System Information tool to view details about your system. |
| dxdiag | Open DirectX Diagnostic Tool to check system’s multimedia components. |
| eventvwr | Open Event Viewer to view system logs and events. |
No comments:
Post a Comment